Undergraduate Ventures Scholar Demographics
  Class of 2011 Class of 2012 Class of 2013 Class of 2014 Total
Number of Ventures Scholars 1,448 331 650 53 2,482


Gender Class of 2011 Class of 2012 Class of 2013 Class of 2014 Total
Male 410 111 206 19 746
Female 1,037 220 444 34 1,735


Ethnicity Class of 2011 Class of 2012 Class of 2013 Class of 2014 Total
American Indian Or Alaskan Native 30 7 11 1 49
Asian, Asian American Or Pacific Islander 15 1 4 0 20
African American Or Black 762 183 307 16 1,268
Mexican Or Mexican American 156 44 76 6 282
Puerto Rican 41 12 19 1 73
Latin American, South American, Central American, Or Other Hispanic Or Latino 283 43 81 9 416
Multiracial 143 27 53 4 227


Intended Major Class of 2011 Class of 2012 Class of 2013 Class of 2014 Total
Biological (Life) Sciences 422 86 182 8 698
Computer/Information Sciences 47 11 19 1 78
Engineering 293 60 104 4 461
Health Professions 340 91 161 12 604
Mathematics 31 8 11 0 50
Physical Sciences 64 20 28 6 118
Undecided 251 55 145 22 473


Family Income Class of 2011 Class of 2012 Class of 2013 Class of 2014 Total
Less than $10,000 66 18 26 4 114
$10,000 - $19,999 95 25 58 6 184
$20,000 - $29,999 148 36 57 8 249
$30,000 - $39,999 159 28 72 3 262
$40,000 - $49,999 151 22 52 3 228
$50,000 - $59,999 102 24 39 3 168
$60,000 - $69,999 107 23 31 2 163
$70,000 - $79,999 78 16 40 6 140
$80,000 or more 278 59 129 11 477
No Response 264 80 146 7 497


State Class of 2011 Class of 2012 Class of 2013 Class of 2014 Total
Alabama 13 5 9 1 28
Alaska 1 1 1 0 3
Arizona 17 3 7 1 28
Arkansas 12 3 4 0 19
Armed Forces East 2 0 0 0 2
Armed Forces Pacific 2 0 0 0 2
California 148 33 60 3 244
Colorado 11 3 8 2 24
Connecticut 20 4 4 0 28
Delaware 4 2 2 0 8
District of Columbia 4 4 2 0 10
Florida 164 24 71 8 267
Georgia 69 14 35 2 120
Hawaii 3 1 2 0 6
Idaho 3 0 1 1 5
Illinois 67 18 40 2 127
Indiana 13 4 5 0 22
Iowa 1 4 2 0 7
Kansas 5 1 3 1 10
Kentucky 9 2 2 1 14
Louisiana 39 11 23 2 75
Maine 1 0 0 0 1
Maryland 64 7 13 1 85
Massachusetts 15 4 4 0 23
Michigan 26 8 13 4 51
Minnesota 9 4 6 0 19
Mississippi 12 3 6 0 21
Missouri 16 2 12 2 32
Nebraska 5 0 2 0 7
Nevada 9 2 0 1 12
New Hampshire 0 1 0 0 1
New Jersey 61 19 21 1 102
New Mexico 13 6 5 0 24
New York 150 38 61 2 251
North Carolina 70 13 23 0 106
Ohio 25 16 36 5 82
Oklahoma 17 3 10 0 30
Oregon 3 2 1 0 6
Pennsylvania 37 4 10 0 51
Puerto Rico 5 4 7 0 16
Rhode Island 4 0 0 0 4
South Carolina 25 8 14 3 50
South Dakota 1 0 0 0 1
Tennessee 25 2 18 0 45
Texas 184 38 88 6 316
Utah 1 0 2 2 5
Virgin Islands 4 0 1 0 5
Virginia 43 7 7 0 57
Washington 9 2 5 2 18
West Virginia 3 0 1 0 4
Wisconsin 3 1 3 0 7

 

 
© 2010 Ventures In Education, Inc.