Undergraduate Ventures Scholar Demographics
  Class of 2010 Class of 2011 Class of 2012 Class of 2013 Total
Number of Ventures Scholars 1,803 1,440 298 567 4,108


Gender Class of 2010 Class of 2011 Class of 2012 Class of 2013 Total
Male 564 408 100 179 1,251
Female 1,239 1,031 198 388 2,856


Ethnicity Class of 2010 Class of 2011 Class of 2012 Class of 2013 Total
American Indian Or Alaskan Native 43 29 7 11 90
Asian, Asian American Or Pacific Islander 11 15 1 3 30
African American Or Black 919 761 167 273 2,120
Mexican Or Mexican American 278 153 40 64 535
Puerto Rican 70 40 11 17 138
Latin American, South American, Central American, Or Other Hispanic Or Latino 331 282 37 69 719
Multiracial 135 143 24 48 350


Intended Major Class of 2010 Class of 2011 Class of 2012 Class of 2013 Total
Biological (Life) Sciences 460 421 75 152 1,108
Computer/Information Sciences 65 45 9 18 137
Engineering 323 292 57 86 758
Health Professions 405 339 85 147 976
Mathematics 28 31 7 10 76
Physical Sciences 74 64 19 24 181
Undecided 448 248 46 130 872


Family Income Class of 2010 Class of 2011 Class of 2012 Class of 2013 Total
Less than $10,000 63 66 16 21 166
$10,000 - $19,999 127 93 21 46 287
$20,000 - $29,999 181 148 32 50 411
$30,000 - $39,999 217 158 26 65 466
$40,000 - $49,999 186 149 21 44 400
$50,000 - $59,999 145 102 22 35 304
$60,000 - $69,999 125 107 20 28 280
$70,000 - $79,999 108 77 14 38 237
$80,000 or more 429 276 53 116 874
No Response 222 264 73 124 683


State Class of 2010 Class of 2011 Class of 2012 Class of 2013 Total
Alabama 36 13 6 8 63
Alaska 5 1 1 0 7
Arizona 26 17 3 6 52
Arkansas 14 12 3 3 32
Armed Forces East 1 2 0 0 3
Armed Forces Pacific 0 2 0 0 2
California 183 147 31 54 415
Colorado 19 11 2 6 38
Connecticut 22 21 3 3 49
Delaware 1 4 1 2 8
District of Columbia 5 4 2 2 13
Florida 189 164 20 62 435
Georgia 71 68 13 33 185
Hawaii 3 3 1 1 8
Idaho 2 3 0 1 6
Illinois 97 68 17 39 221
Indiana 11 13 4 4 32
Iowa 6 1 2 1 10
Kansas 5 5 1 3 14
Kentucky 10 9 2 2 23
Louisiana 56 39 11 17 123
Maine 0 1 0 0 1
Maryland 76 65 5 9 155
Massachusetts 21 15 4 4 44
Michigan 24 26 8 12 70
Minnesota 6 9 4 6 25
Mississippi 20 12 3 5 40
Missouri 24 16 1 11 52
Montana 1 0 0 0 1
Nebraska 6 5 0 2 13
Nevada 2 9 2 0 13
New Hampshire 4 0 1 0 5
New Jersey 69 61 18 20 168
New Mexico 18 13 5 5 41
New York 163 150 36 50 399
North Carolina 68 69 12 22 171
Ohio 42 24 13 31 110
Oklahoma 33 17 2 9 61
Oregon 11 3 2 1 17
Pennsylvania 36 35 4 10 85
Puerto Rico 12 5 4 6 27
Rhode Island 5 4 0 0 9
South Carolina 42 25 7 13 87
South Dakota 1 1 0 0 2
Tennessee 41 25 2 16 84
Texas 222 180 33 72 507
Utah 5 1 0 2 8
Vermont 1 0 0 0 1
Virgin Islands 6 4 0 1 11
Virginia 52 42 6 7 107
Washington 15 9 2 3 29
West Virginia 3 3 0 1 7
Wisconsin 11 3 1 2 17
Wyoming 1 0 0 0 1

 

 
© 2009 Ventures In Education, Inc.