Undergraduate Ventures Scholar Demographics
  Class of 2014 Class of 2015 Class of 2016 Class of 2017 Total
Number of Ventures Scholars 218 58 69 114 459


Gender Class of 2014 Class of 2015 Class of 2016 Class of 2017 Total
Male 63 23 30 39 155
Female 154 35 39 75 303


Ethnicity Class of 2014 Class of 2015 Class of 2016 Class of 2017 Total
American Indian Or Alaskan Native 3 1 0 0 4
Asian, Asian American Or Pacific Islander 0 1 3 0 4
African American Or Black 63 20 16 17 116
Mexican Or Mexican American 30 4 3 6 43
Puerto Rican 2 1 2 2 7
Latin American, South American, Central American, Or Other Hispanic Or Latino 33 8 9 12 62
Multiracial 15 3 6 1 25


Intended Major Class of 2014 Class of 2015 Class of 2016 Class of 2017 Total
Biological (Life) Sciences 63 14 13 35 125
Computer/Information Sciences 6 2 4 7 19
Engineering 31 13 17 27 88
Health Professions 44 11 16 21 92
Mathematics 4 1 0 0 5
Physical Sciences 16 2 5 6 29
Undecided 54 15 14 18 101


Family Income Class of 2014 Class of 2015 Class of 2016 Class of 2017 Total
Less than $10,000 11 2 3 5 21
$10,000 - $19,999 14 2 8 13 37
$20,000 - $29,999 18 7 12 17 54
$30,000 - $39,999 23 8 9 13 53
$40,000 - $49,999 14 3 7 23 47
$50,000 - $59,999 17 5 8 12 42
$60,000 - $69,999 13 2 0 6 21
$70,000 - $79,999 13 2 4 3 22
$80,000 or more 52 16 14 13 95
No Response 43 11 4 9 67


State Class of 2014 Class of 2015 Class of 2016 Class of 2017 Total
Alabama 4 1 0 1 6
Alaska 1 0 0 0 1
Arizona 3 1 0 6 10
Arkansas 1 0 0 2 3
Armed Forces East 0 0 0 1 1
California 18 8 9 11 46
Colorado 6 0 2 2 10
Connecticut 1 3 1 1 6
Delaware 0 2 0 1 3
Florida 34 11 14 18 77
Georgia 5 2 5 6 18
Idaho 1 0 0 0 1
Illinois 11 0 3 6 20
Indiana 4 0 0 2 6
Kansas 1 0 0 0 1
Kentucky 2 0 0 0 2
Louisiana 7 4 3 2 16
Maryland 6 1 2 3 12
Massachusetts 4 1 1 0 6
Michigan 10 1 1 2 14
Minnesota 0 1 0 1 2
Mississippi 1 0 1 0 2
Missouri 3 1 0 2 6
Nebraska 1 0 0 0 1
Nevada 2 0 0 0 2
New Jersey 9 4 0 2 15
New Mexico 0 1 0 3 4
New York 14 8 7 3 32
North Carolina 6 1 1 3 11
North Dakota 1 0 0 0 1
Ohio 8 1 2 1 12
Oklahoma 4 0 0 0 4
Oregon 0 0 1 0 1
Pennsylvania 1 2 2 4 9
Puerto Rico 0 0 1 0 1
Rhode Island 0 0 0 1 1
South Carolina 4 2 1 3 10
Tennessee 2 0 0 3 5
Texas 32 2 7 17 58
Utah 3 0 1 0 4
Virgin Islands 1 0 0 0 1
Virginia 2 0 2 5 9
Washington 3 0 1 1 5
West Virginia 0 0 1 0 1
Wisconsin 2 0 0 1 3

 

 
© 2013 Ventures In Education, Inc.