Undergraduate Ventures Scholar Demographics
  Class of 2009 Class of 2010 Class of 2011 Class of 2012 Total
Number of Ventures Scholars 1,746 1,798 1,413 220 5,177


Gender Class of 2009 Class of 2010 Class of 2011 Class of 2012 Total
Male 524 562 403 68 1,557
Female 1,221 1,236 1,009 152 3,618


Ethnicity Class of 2009 Class of 2010 Class of 2011 Class of 2012 Total
American Indian Or Alaskan Native 50 43 29 5 127
Asian, Asian American Or Pacific Islander 6 11 15 1 33
African American Or Black 966 918 745 126 2,755
Mexican Or Mexican American 209 276 150 34 669
Puerto Rican 64 70 38 9 181
Latin American, South American, Central American, Or Other Hispanic Or Latino 348 330 278 24 980
Multiracial 93 134 142 16 385


Intended Major Class of 2009 Class of 2010 Class of 2011 Class of 2012 Total
Biological (Life) Sciences 449 460 414 58 1,381
Computer/Information Sciences 63 64 44 7 178
Engineering 305 323 289 41 958
Health Professions 390 403 331 62 1,186
Mathematics 42 27 30 4 103
Physical Sciences 84 74 64 12 234
Undecided 413 447 241 36 1,137


Family Income Class of 2009 Class of 2010 Class of 2011 Class of 2012 Total
Less than $10,000 53 60 63 14 190
$10,000 - $19,999 136 128 92 14 370
$20,000 - $29,999 144 181 146 19 490
$30,000 - $39,999 231 215 155 22 623
$40,000 - $49,999 138 185 145 15 483
$50,000 - $59,999 161 146 100 17 424
$60,000 - $69,999 84 126 107 17 334
$70,000 - $79,999 127 107 76 10 320
$80,000 or more 349 428 274 39 1,090
No Response 323 222 255 53 853


State Class of 2009 Class of 2010 Class of 2011 Class of 2012 Total
Alabama 37 35 12 6 90
Alaska 5 5 1 0 11
Arizona 23 26 17 3 69
Arkansas 14 14 12 2 42
Armed Forces East 0 1 2 0 3
Armed Forces Pacific 0 0 2 0 2
California 177 183 145 28 533
Colorado 17 19 11 2 49
Connecticut 17 22 21 2 62
Delaware 6 1 4 1 12
District of Columbia 6 5 4 2 17
Florida 176 189 162 16 543
Georgia 106 70 65 10 251
Hawaii 7 3 3 0 13
Idaho 1 2 3 0 6
Illinois 80 97 67 12 256
Indiana 13 11 12 3 39
Iowa 2 6 1 1 10
Kansas 7 5 4 0 16
Kentucky 8 10 7 1 26
Louisiana 46 56 38 7 147
Maine 0 0 1 0 1
Maryland 67 76 64 4 211
Massachusetts 17 21 15 3 56
Michigan 32 24 26 6 88
Minnesota 6 6 9 4 25
Mississippi 14 20 12 3 49
Missouri 16 25 16 1 58
Montana 1 1 0 0 2
Nebraska 3 6 5 0 14
Nevada 7 2 9 0 18
New Hampshire 0 4 0 1 5
New Jersey 79 69 59 11 218
New Mexico 13 18 13 4 48
New York 161 162 148 24 495
North Carolina 60 67 67 7 201
Ohio 27 42 24 8 101
Oklahoma 35 33 17 2 87
Oregon 2 11 2 1 16
Pennsylvania 39 36 35 2 112
Puerto Rico 14 12 5 3 34
Rhode Island 0 5 4 0 9
South Carolina 35 42 24 6 107
South Dakota 1 1 1 0 3
Tennessee 36 40 25 2 103
Texas 243 221 178 24 666
Utah 3 5 1 0 9
Vermont 1 1 0 0 2
Virgin Islands 0 6 4 0 10
Virginia 61 52 40 6 159
Washington 13 15 9 2 39
West Virginia 6 3 3 0 12
Wisconsin 3 11 3 0 17
Wyoming 0 1 0 0 1

 

 
© 2008 Ventures In Education, Inc.