Undergraduate Ventures Scholar Demographics
  Class of 2011 Class of 2012 Class of 2013 Class of 2014 Total
Number of Ventures Scholars 1,446 335 656 188 2,625


Gender Class of 2011 Class of 2012 Class of 2013 Class of 2014 Total
Male 410 115 207 62 794
Female 1,035 220 449 126 1,830


Ethnicity Class of 2011 Class of 2012 Class of 2013 Class of 2014 Total
American Indian Or Alaskan Native 30 7 12 3 52
Asian, Asian American Or Pacific Islander 15 1 3 0 19
African American Or Black 759 182 311 52 1,304
Mexican Or Mexican American 157 44 75 28 304
Puerto Rican 41 13 19 2 75
Latin American, South American, Central American, Or Other Hispanic Or Latino 284 45 81 27 437
Multiracial 143 28 52 12 235


Intended Major Class of 2011 Class of 2012 Class of 2013 Class of 2014 Total
Biological (Life) Sciences 420 91 187 52 750
Computer/Information Sciences 47 12 21 5 85
Engineering 295 59 103 32 489
Health Professions 339 90 162 33 624
Mathematics 31 9 11 3 54
Physical Sciences 63 19 28 14 124
Undecided 251 55 144 49 499


Family Income Class of 2011 Class of 2012 Class of 2013 Class of 2014 Total
Less than $10,000 66 19 26 9 120
$10,000 - $19,999 95 27 58 14 194
$20,000 - $29,999 149 37 58 16 260
$30,000 - $39,999 160 26 73 20 279
$40,000 - $49,999 149 23 53 11 236
$50,000 - $59,999 102 25 40 17 184
$60,000 - $69,999 106 24 32 11 173
$70,000 - $79,999 78 17 40 12 147
$80,000 or more 277 60 128 48 513
No Response 264 77 148 30 519


State Class of 2011 Class of 2012 Class of 2013 Class of 2014 Total
Alabama 13 5 9 4 31
Alaska 1 1 1 1 4
Arizona 17 3 7 3 30
Arkansas 12 3 4 1 20
Armed Forces East 2 0 0 0 2
Armed Forces Pacific 2 0 0 0 2
California 149 33 60 17 259
Colorado 11 2 7 6 26
Connecticut 20 4 4 1 29
Delaware 4 2 2 0 8
District of Columbia 4 4 2 0 10
Florida 163 27 73 28 291
Georgia 70 13 35 5 123
Hawaii 3 1 2 0 6
Idaho 3 0 1 1 5
Illinois 67 18 42 8 135
Indiana 13 5 6 4 28
Iowa 1 4 2 0 7
Kansas 5 0 3 1 9
Kentucky 9 2 2 2 15
Louisiana 39 10 24 5 78
Maine 1 0 0 0 1
Maryland 64 8 13 6 91
Massachusetts 15 4 4 2 25
Michigan 26 8 13 9 56
Minnesota 9 4 6 0 19
Mississippi 12 3 6 1 22
Missouri 16 2 12 2 32
Nebraska 5 0 2 1 8
Nevada 9 2 0 2 13
New Hampshire 0 1 0 0 1
New Jersey 61 19 21 6 107
New Mexico 13 6 5 0 24
New York 149 40 63 11 263
North Carolina 70 12 23 5 110
Ohio 25 16 36 9 86
Oklahoma 17 3 11 2 33
Oregon 3 2 1 1 7
Pennsylvania 37 4 10 0 51
Puerto Rico 5 4 7 0 16
Rhode Island 4 0 0 0 4
South Carolina 25 8 14 3 50
South Dakota 1 0 0 0 1
Tennessee 25 2 18 2 47
Texas 184 38 86 27 335
Utah 1 0 2 3 6
Virgin Islands 4 0 1 1 6
Virginia 41 8 7 3 59
Washington 9 3 5 3 20
West Virginia 3 0 1 0 4
Wisconsin 3 1 3 2 9

 

 
© 2010 Ventures In Education, Inc.