High School Ventures Scholar Demographics

*Students not meeting requirements typically are pursuing the most rigorous curriculum available at their high schools, but are just below the GPA or testing requirements.

Meet requirements >> Not meet requirements >>
  Class of 2010 Class of 2011 Total
Number of Ventures Scholars 1,465 101 1,566


Gender Class of 2010 Class of 2011 Total
Male 494 35 529
Female 971 66 1,037


Ethnicity Class of 2010 Class of 2011 Total
American Indian Or Alaskan Native 39 1 40
Asian, Asian American Or Pacific Islander 7 0 7
African American Or Black 516 22 538
Mexican Or Mexican American 209 5 214
Puerto Rican 27 0 27
Latin American, South American, Central American, Or Other Hispanic Or Latino 200 12 212
White 24 1 25
Other 7 0 7
Multiracial 216 6 222


Intended Major Class of 2010 Class of 2011 Total
Biological (Life) Sciences 398 25 423
Computer/Information Sciences 46 2 48
Engineering 213 15 228
Health Professions 473 35 508
Mathematics 26 3 29
Physical Sciences 34 6 40
Undecided 275 15 290


Family Income Class of 2010 Class of 2011 Total
Less than $10,000 59 3 62
$10,000 - $19,999 88 4 92
$20,000 - $29,999 119 3 122
$30,000 - $39,999 143 8 151
$40,000 - $49,999 119 6 125
$50,000 - $59,999 78 14 92
$60,000 - $69,999 96 2 98
$70,000 - $79,999 71 3 74
$80,000 or more 339 29 368
No Response 353 29 382


State Class of 2010 Class of 2011 Total
Alabama 41 0 41
Alaska 5 0 5
Arizona 34 2 36
Arkansas 35 0 35
California 133 12 145
Colorado 47 1 48
Connecticut 11 0 11
Delaware 1 0 1
District of Columbia 2 0 2
Florida 130 11 141
Georgia 55 2 57
Hawaii 1 0 1
Idaho 1 0 1
Illinois 145 2 147
Indiana 13 1 14
Iowa 6 0 6
Kansas 14 0 14
Kentucky 14 0 14
Louisiana 96 3 99
Maine 3 0 3
Maryland 25 4 29
Massachusetts 9 1 10
Michigan 48 7 55
Minnesota 13 0 13
Mississippi 11 0 11
Missouri 34 1 35
Montana 2 0 2
Nebraska 8 0 8
Nevada 5 1 6
New Jersey 22 3 25
New Mexico 10 1 11
New York 48 8 56
North Carolina 30 6 36
North Dakota 1 0 1
Ohio 42 4 46
Oklahoma 40 0 40
Oregon 4 12 16
Pennsylvania 17 1 18
Puerto Rico 0 1 1
Rhode Island 1 0 1
South Carolina 32 1 33
South Dakota 3 0 3
Tennessee 75 2 77
Texas 133 11 144
Utah 3 0 3
Vermont 1 0 1
Virgin Islands 2 0 2
Virginia 19 2 21
Washington 20 1 21
West Virginia 3 0 3
Wisconsin 16 0 16
Wyoming 1 0 1

 

 
© 2009 Ventures In Education, Inc.