High School Ventures Scholar Demographics

*Students not meeting requirements typically are pursuing the most rigorous curriculum available at their high schools, but are just below the GPA or testing requirements.

Click here to see students Not Meeting Requirements >>
  Class of 2013 Class of 2014 Class of 2015 Total
Number of Ventures Scholars 4,579 664 47 5,290


Gender Class of 2013 Class of 2014 Class of 2015 Total
Male 1,866 262 20 2,148
Female 2,648 402 27 3,077


Ethnicity Class of 2013 Class of 2014 Class of 2015 Total
American Indian Or Alaskan Native 29 4 0 33
Asian, Asian American Or Pacific Islander 61 9 0 70
African American Or Black 821 102 1 924
Mexican Or Mexican American 322 20 1 343
Puerto Rican 55 4 0 59
Latin American, South American, Central American, Or Other Hispanic Or Latino 633 114 4 751
White 221 10 0 231
Other 42 0 0 42
Multiracial 555 108 2 665


Intended Major Class of 2013 Class of 2014 Class of 2015 Total
Biological (Life) Sciences 1,159 141 10 1,310
Computer/Information Sciences 197 31 0 228
Engineering 1,192 170 8 1,370
Health Professions 1,211 220 11 1,442
Mathematics 128 23 3 154
Physical Sciences 182 23 5 210
Undecided 510 56 10 576


Family Income Class of 2013 Class of 2014 Class of 2015 Total
Less than $10,000 111 54 4 169
$10,000 - $19,999 129 54 5 188
$20,000 - $29,999 153 63 7 223
$30,000 - $39,999 127 56 5 188
$40,000 - $49,999 121 49 4 174
$50,000 - $59,999 76 41 5 122
$60,000 - $69,999 65 21 5 91
$70,000 - $79,999 47 33 3 83
$80,000 or more 238 98 13 349
No Response 156 163 2 321


State Class of 2013 Class of 2014 Class of 2015 Total
Alabama 77 20 1 98
Alaska 9 2 0 11
Arizona 109 20 1 130
Arkansas 40 9 1 50
Armed Forces Americas 1 0 0 1
Armed Forces East 7 0 0 7
California 668 76 6 750
Colorado 94 19 0 113
Connecticut 32 2 1 35
Delaware 12 0 0 12
District of Columbia 13 2 0 15
Florida 432 62 5 499
Georgia 170 29 7 206
Hawaii 14 4 0 18
Idaho 9 2 0 11
Illinois 286 32 3 321
Indiana 46 2 0 48
Iowa 23 2 0 25
Kansas 38 8 0 46
Kentucky 18 3 0 21
Louisiana 81 14 0 95
Maine 4 1 0 5
Maryland 110 14 2 126
Massachusetts 43 2 0 45
Michigan 115 20 0 135
Minnesota 67 9 0 76
Mississippi 32 23 0 55
Missouri 75 10 0 85
Montana 4 0 0 4
Nebraska 26 2 0 28
Nevada 23 1 1 25
New Hampshire 8 0 0 8
New Jersey 149 19 0 168
New Mexico 37 3 0 40
New York 262 29 5 296
North Carolina 95 24 1 120
North Dakota 3 2 0 5
Ohio 124 21 0 145
Oklahoma 56 9 0 65
Oregon 31 5 0 36
Pennsylvania 91 13 3 107
Puerto Rico 16 3 0 19
Rhode Island 4 0 0 4
South Carolina 80 10 0 90
South Dakota 4 0 0 4
Tennessee 117 14 0 131
Texas 593 92 5 690
Utah 18 2 0 20
Vermont 1 1 0 2
Virgin Islands 6 0 1 7
Virginia 97 13 2 112
Washington 62 10 1 73
West Virginia 9 0 0 9
Wisconsin 36 4 1 41
Wyoming 2 0 0 2

 

 
© 2013 Ventures In Education, Inc.