High School Ventures Scholar Demographics

*Students not meeting requirements typically are pursuing the most rigorous curriculum available at their high schools, but are just below the GPA or testing requirements.

Click here to see students Not Meeting Requirements >>
  Class of 2011 Class of 2012 Class of 2013 Total
Number of Ventures Scholars 3,394 1,251 11 4,656


Gender Class of 2011 Class of 2012 Class of 2013 Total
Male 1,649 465 6 2,120
Female 1,744 770 5 2,519


Ethnicity Class of 2011 Class of 2012 Class of 2013 Total
American Indian Or Alaskan Native 12 35 0 47
Asian, Asian American Or Pacific Islander 8 83 1 92
African American Or Black 392 246 1 639
Mexican Or Mexican American 180 140 1 321
Puerto Rican 30 7 0 37
Latin American, South American, Central American, Or Other Hispanic Or Latino 901 156 1 1,058
White 22 74 0 96
Other 79 94 0 173
Multiracial 205 240 1 446


Intended Major Class of 2011 Class of 2012 Class of 2013 Total
Biological (Life) Sciences 434 151 2 587
Computer/Information Sciences 157 42 1 200
Engineering 332 208 1 541
Health Professions 1,616 672 2 2,290
Mathematics 30 5 1 36
Physical Sciences 39 27 1 67
Undecided 786 146 3 935


Family Income Class of 2011 Class of 2012 Class of 2013 Total
Less than $10,000 1 4 0 5
$10,000 - $19,999 2 0 1 3
$20,000 - $29,999 6 7 1 14
$30,000 - $39,999 9 2 0 11
$40,000 - $49,999 6 2 0 8
$50,000 - $59,999 9 1 1 11
$60,000 - $69,999 7 3 0 10
$70,000 - $79,999 3 3 1 7
$80,000 or more 13 14 1 28
No Response 14 4 1 19


State Class of 2011 Class of 2012 Class of 2013 Total
Alabama 29 23 0 52
Alaska 2 4 0 6
Arizona 65 15 0 80
Arkansas 7 8 0 15
Armed Forces East 1 0 0 1
Armed Forces Pacific 2 0 0 2
California 551 129 1 681
Colorado 17 33 0 50
Connecticut 29 4 0 33
Delaware 8 0 0 8
District of Columbia 7 0 0 7
Florida 536 98 0 634
Georgia 162 31 0 193
Hawaii 3 10 0 13
Idaho 3 8 0 11
Illinois 66 144 1 211
Indiana 45 6 0 51
Iowa 5 12 0 17
Kansas 13 12 0 25
Kentucky 7 6 0 13
Louisiana 24 49 1 74
Maine 7 0 0 7
Maryland 116 26 0 142
Massachusetts 56 8 0 64
Michigan 27 88 0 115
Minnesota 9 21 0 30
Mississippi 6 17 0 23
Missouri 18 20 1 39
Montana 1 1 0 2
Nebraska 3 7 0 10
Nevada 25 9 0 34
New Hampshire 4 2 0 6
New Jersey 111 14 1 126
New Mexico 19 19 0 38
New York 258 39 3 300
North Carolina 117 31 1 149
North Dakota 0 1 0 1
Ohio 60 46 0 106
Oklahoma 11 14 0 25
Oregon 35 25 0 60
Pennsylvania 70 16 0 86
Puerto Rico 8 1 0 9
Rhode Island 3 1 0 4
South Carolina 42 20 0 62
South Dakota 0 1 0 1
Tennessee 23 49 0 72
Texas 590 111 0 701
Utah 2 12 0 14
Vermont 4 1 0 5
Virgin Islands 0 1 0 1
Virginia 134 20 2 156
Washington 35 19 0 54
West Virginia 2 3 0 5
Wisconsin 14 14 0 28
Wyoming 2 2 0 4

 

 
© 2010 Ventures In Education, Inc.