High School Ventures Scholar Demographics

*Students not meeting requirements typically are pursuing the most rigorous curriculum available at their high schools, but are just below the GPA or testing requirements.

Meet requirements >> Not meet requirements >>
  Class of 2010 Class of 2011 Class of 2012 Total
Number of Ventures Scholars 7,599 2,262 229 10,090


Gender Class of 2010 Class of 2011 Class of 2012 Total
Male 3,664 1,182 127 4,973
Female 3,935 1,080 102 5,117


Ethnicity Class of 2010 Class of 2011 Class of 2012 Total
American Indian Or Alaskan Native 46 4 0 50
Asian, Asian American Or Pacific Islander 9 0 0 9
African American Or Black 663 45 3 711
Mexican Or Mexican American 273 19 1 293
Puerto Rican 37 1 0 38
Latin American, South American, Central American, Or Other Hispanic Or Latino 2,162 714 71 2,947
White 29 1 0 30
Other 11 0 0 11
Multiracial 250 9 0 259


Intended Major Class of 2010 Class of 2011 Class of 2012 Total
Biological (Life) Sciences 782 149 26 957
Computer/Information Sciences 293 88 9 390
Engineering 454 77 6 537
Health Professions 844 151 20 1,015
Mathematics 47 7 2 56
Physical Sciences 89 20 1 110
Undecided 5,090 1,770 165 7,025


Family Income Class of 2010 Class of 2011 Class of 2012 Total
Less than $10,000 91 6 0 97
$10,000 - $19,999 133 9 6 148
$20,000 - $29,999 196 18 8 222
$30,000 - $39,999 209 22 1 232
$40,000 - $49,999 176 16 3 195
$50,000 - $59,999 136 26 3 165
$60,000 - $69,999 144 15 2 161
$70,000 - $79,999 105 13 4 122
$80,000 or more 552 72 16 640
No Response 5,857 2,065 186 8,108


State Class of 2010 Class of 2011 Class of 2012 Total
Alabama 92 22 3 117
Alaska 11 1 0 12
Arizona 156 49 1 206
Arkansas 56 4 1 61
California 1,041 286 16 1,343
Colorado 127 13 2 142
Connecticut 71 17 2 90
Delaware 18 6 0 24
District of Columbia 14 4 0 18
Florida 961 410 53 1,424
Georgia 256 100 19 375
Hawaii 6 1 1 8
Idaho 16 2 0 18
Illinois 355 55 2 412
Indiana 96 31 2 129
Iowa 21 4 0 25
Kansas 52 13 2 67
Kentucky 49 4 0 53
Louisiana 167 20 4 191
Maine 12 3 0 15
Maryland 240 72 15 327
Massachusetts 93 31 0 124
Michigan 129 20 3 152
Minnesota 46 5 1 52
Mississippi 40 4 1 45
Missouri 80 15 0 95
Montana 11 1 0 12
Nebraska 24 3 0 27
Nevada 47 19 1 67
New Hampshire 7 3 1 11
New Jersey 265 61 4 330
New Mexico 83 16 0 99
New York 482 149 10 641
North Carolina 200 81 18 299
North Dakota 4 0 0 4
Ohio 174 41 4 219
Oklahoma 103 10 0 113
Oregon 42 26 0 68
Pennsylvania 126 39 0 165
Puerto Rico 0 1 0 1
Rhode Island 10 2 0 12
South Carolina 84 32 3 119
South Dakota 4 0 0 4
Tennessee 153 20 1 174
Texas 1,224 446 44 1,714
Utah 12 2 0 14
Vermont 4 3 0 7
Virgin Islands 2 0 1 3
Virginia 184 86 12 282
Washington 94 19 2 115
West Virginia 8 2 0 10
Wisconsin 45 7 0 52
Wyoming 2 1 0 3

 

 
© 2010 Ventures In Education, Inc.