High School Ventures Scholar Demographics

*Students not meeting requirements typically are pursuing the most rigorous curriculum available at their high schools, but are just below the GPA or testing requirements.

Meet requirements >> Not meet requirements >>
  Class of 2009 Class of 2010 Class of 2011 Total
Number of Ventures Scholars 5,979 178 13 6,170


Gender Class of 2009 Class of 2010 Class of 2011 Total
Male 2,113 66 5 2,184
Female 3,849 112 8 3,969


Ethnicity Class of 2009 Class of 2010 Class of 2011 Total
American Indian Or Alaskan Native 180 2 1 183
Asian, Asian American Or Pacific Islander 15 0 0 15
African American Or Black 2,429 5 1 2,435
Mexican Or Mexican American 981 1 0 982
Puerto Rican 207 1 0 208
Latin American, South American, Central American, Or Other Hispanic Or Latino 887 3 1 891
White 36 0 0 36
Other 12 0 0 12
Multiracial 809 3 0 812


Intended Major Class of 2009 Class of 2010 Class of 2011 Total
Biological (Life) Sciences 1,562 32 3 1,597
Computer/Information Sciences 240 5 1 246
Engineering 890 37 2 929
Health Professions 2,114 54 4 2,172
Mathematics 82 3 1 86
Physical Sciences 164 6 0 170
Undecided 927 41 2 970


Family Income Class of 2009 Class of 2010 Class of 2011 Total
Less than $10,000 209 4 1 214
$10,000 - $19,999 313 3 0 316
$20,000 - $29,999 454 14 1 469
$30,000 - $39,999 500 11 0 511
$40,000 - $49,999 410 15 1 426
$50,000 - $59,999 361 13 3 377
$60,000 - $69,999 295 13 1 309
$70,000 - $79,999 269 10 0 279
$80,000 or more 1,140 62 5 1,207
No Response 2,028 33 1 2,062


State Class of 2009 Class of 2010 Class of 2011 Total
Alabama 116 3 0 119
Alaska 10 0 0 10
Arizona 61 3 0 64
Arkansas 82 3 0 85
Armed Forces East 2 0 0 2
Armed Forces Pacific 3 0 0 3
California 597 20 2 619
Colorado 114 7 0 121
Connecticut 26 2 0 28
Delaware 13 0 0 13
District of Columbia 5 0 0 5
Florida 688 19 1 708
Georgia 246 6 0 252
Hawaii 25 0 0 25
Idaho 12 1 0 13
Illinois 402 11 0 413
Indiana 83 0 0 83
Iowa 27 0 0 27
Kansas 70 2 0 72
Kentucky 20 1 0 21
Louisiana 251 12 0 263
Maine 2 0 0 2
Maryland 133 5 1 139
Massachusetts 38 1 0 39
Michigan 196 10 0 206
Minnesota 45 3 0 48
Mississippi 80 1 0 81
Missouri 140 3 0 143
Montana 6 0 0 6
Nebraska 29 0 0 29
Nevada 23 0 0 23
New Hampshire 3 0 0 3
New Jersey 112 3 2 117
New Mexico 96 1 0 97
New York 288 7 1 296
North Carolina 172 5 1 178
North Dakota 4 0 0 4
Ohio 185 5 0 190
Oklahoma 158 6 0 164
Oregon 15 0 0 15
Pennsylvania 71 7 0 78
Puerto Rico 28 0 0 28
Rhode Island 4 1 0 5
South Carolina 150 1 0 151
South Dakota 3 0 0 3
Tennessee 142 8 1 151
Texas 738 12 4 754
Utah 18 1 0 19
Vermont 2 0 0 2
Virgin Islands 9 0 0 9
Virginia 119 1 0 120
Washington 58 5 0 63
West Virginia 12 0 0 12
Wisconsin 44 2 0 46
Wyoming 3 0 0 3

 

 
© 2009 Ventures In Education, Inc.